Home
Contact The GNUru
GNUru Special Features
GNUru Rankings
GNUru Links
GNUru Top Sites
MLB Standings
MLB Injury Report
MLB Scoreboard
MLB News
MLB Tickets!
NFL Tickets
User Controls
Submit Web Link
Administrator
GNUru Login
Sign into the GNUru Fantasy Baseball for access to additional articles, cheat sheets, and more.
Username

Password

Remember me
Password Reminder
No account yet? Create one
GNUru Listings
Add to Technorati Favorites
Best Baseball Sites on the Web

Home  MLB News  GNUru Special Features  GNUru Spring Training Report
GNUru Spring Training Report
Written by The GNUru   
Mar 21, 2007 at 11:14 AM

The GNUru is back to take a gander at who is tearing it up this spring and who is effectively moving the ball.  Players selected had a minimum of 25 at bats (AB) or 10 Innings Pitched.

 Is Sammy Sosa Back?

2007 Spring Training Hitting Leaders

Player AVG AB H HR OPS
H. Pence 0.571 28 16 2 1.718
R. Paulino 0.516 31 16 2 1.355
D. Lee 0.513 39 20 2 1.332
P. Polanco 0.500 36 18 1 1.275
A. Dunn 0.441 34 15 3 1.248
J. Hamilton 0.487 39 19 1 1.235
M. Rivera 0.485 33 16 0 1.212
S. Sosa 0.417 36 15 3 1.199
M. Kata 0.484 31 15 2 1.195
R. Zimmerman 0.436 39 17 2 1.181
H. Iribarren 0.441 34 15 2 1.172
B. Barden 0.436 39 17 2 1.155
J. Crede 0.425 40 17 2 1.152
I. Kinsler 0.400 40 16 3 1.144
P. Konerko 0.378 45 17 3 1.125
J. Ellison 0.476 42 20 0 1.122
J. Estrada 0.463 41 19 1 1.122
H. Kendrick 0.400 45 18 2 1.097
T. Linden 0.400 50 20 2 1.092
J. Dye 0.366 41 15 3 1.092
J. Hairston 0.429 35 15 0 1.088
J. Reyes 0.340 50 17 4 1.08
I. Rodriguez 0.395 43 17 3 1.077
G. Dobbs 0.357 42 15 3 1.072

Honorable mentions: G. Jenkins (.444), L. Castillo (.500), S. Victorino (.429), L. Milledge (.381), J. Francoeur (.390)

2007 Spring Training Pitching Leaders

Player W ERA IP SO BB
T. Mastny 0 0.00 10 8 3
B. Carlyle 1 0.00 10 10 2
R. White 3 0.00 10 5 2

A. Pettitte 0 0.00 10 7 2
S. Burnett 1 0.00 11.1 9 7
K. Wells 0 0.00 12 9 5
K. Loe 0 0.00 13.2 6 4
A. Miller 0 0.00 14 8 3
A. Reyes 3 0.56 16 7 3
E. Bedard 2 0.64 14 13 3
J. Santana 2 0.64 14 11 10
N. Robertson 2 0.73 12.1 12 6
J. Lackey 2 0.73 12.1 15 1
R. Ortiz 0 0.75 12 10 1
B. Chen 1 0.77 11.2 8 4
B. Thompson 0 0.87 10.1 4 1
A. Wainwright 2 1.08 16.2 6 4
M. Pelfrey 1 1.29 14 3 1
L. Cormier 3 1.29 14 13 1
S. Hill 1 1.29 14 7 2
T. Glavine 1 1.29 14 6 3
R. Harden 1 1.32 13.2 25 3
A. Sanchez 2 1.46 12.1 7 7
H. Ramirez 1 1.50 12 4 4
J. Soria 0 1.64 11 7 0

 

Honorable mentions: I. Snell (1.69 ERA, 18 K), J. Smoltz (1.93 ERA, 12 K), B. Bonser (2.25 ERA, 12 K), J. Shields (2.25 ERA, 12 K)

Comments


Page 1 of 0 ( 0 Comments )
©2006 MosCom

Add comments: GNUru Spring Training Report

Enter your comment below:

Name: (required)

E-mail: (required)
Your email will not be displayed on the site; only to our administrator.
Home page: (optional)



Comment: [BBcode]

Bookmark article at:These icons link to social bookmarking sites where readers can share and discover new web pages. powered by moSociable 1.0.1 by www.waltercedric.com

  Next>
Polls
Who is the most surprising Starting Pitcher thus far?
  
Syndicate
Chicago Cubs Tickets
  • 08/20 Reds at Cubs Tickets
  • 08/21 Reds at Cubs Tickets
  • 08/22 Nationals at Cubs Tickets
  • 08/23 Nationals at Cubs Tickets
  • 08/24 Nationals at Cubs Tickets