The GNUru's Top Sports Blogs
Rankings Join User Control Panel Overall Stats

Featured Member

Boston Red ThoughtsBoston Red Thoughts - Boston Red Sox commentary from a red-headed Sox fan in Yankeeland

Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 79.6 143.8 8.4 9.0 1.0 1.1
Today 80 145 10 10 0 0
Yesterday 91 196 6 7 0 0
November 09 73 119 11 12 4 4
November 08 76 151 9 9 3 3
November 07 72 141 13 15 0 0
November 06 73 120 8 8 3 4
November 06 79 151 6 6 0 0
November 05 69 117 5 6 0 0
November 04 97 159 7 7 0 0
November 03 86 139 9 10 0 0

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 591.8 1,043.5 68.4 80.7 26.5 46.6
This Week 392 752 49 53 7 7
Last Week 569 947 55 58 7 8
Week 43 585 989 68 77 11 26
Week 42 695 1,144 51 54 4 4
Week 41 500 920 55 57 9 23
Week 40 540 970 63 67 24 49
Week 39 558 1,009 67 72 34 75
Week 38 600 966 88 98 35 38
Week 37 867 1,397 92 146 65 116
Week 36 612 1,341 96 125 69 120

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,993.6 5,693.2 472.6 661.9 117.1 158.9
This Month 884 1,569 97 103 14 15
Last Month 2,543 4,455 263 284 61 135
September 16 2,857 5,178 388 491 233 395
August 16 2,945 5,675 599 1,773 165 309
July 16 3,269 6,240 612 694 140 150
June 16 3,327 6,319 387 435 98 98
May 16 3,646 7,355 435 493 94 95
April 16 3,807 7,865 479 562 133 133
March 16 3,322 6,257 652 746 118 126
February 16 3,336 6,019 814 1,038 115 133

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 4,052,527 6,117,593 34,338 65,267 4,290 5,595

Script Execution Time: 0.03784 | SQL Queries: 6 | Members: 13
The GNUru's Top Sports Blogs - Powered by The GNUru Fantasy Sports News
Powered by Aardvark Topsites PHP 5.2.1