User News Published Comments Total votes Published votes Karma
lijumon3 0 0 (-) 0 0 0 (-) 10.00
monsirbug1 0 0 (-) 0 0 0 (-) 10.00
jecksonmory 0 0 (-) 0 0 0 (-) 10.00
resnuman4 0 0 (-) 0 0 0 (-) 10.00
pnoparras5 0 0 (-) 0 0 0 (-) 10.00
marminju2 0 0 (-) 0 0 0 (-) 10.00
numarma3 0 0 (-) 0 0 0 (-) 10.00
zirelim1 0 0 (-) 0 0 0 (-) 10.00
abpnoma4 0 0 (-) 0 0 0 (-) 10.00
riamanlim5 0 0 (-) 0 0 0 (-) 10.00
marrianu3 0 0 (-) 0 0 0 (-) 10.00
beriaing4 0 0 (-) 0 0 0 (-) 10.00
mariapar2 0 0 (-) 0 0 0 (-) 10.00
juwanmon1 0 0 (-) 0 0 0 (-) 10.00
riarema5 0 0 (-) 0 0 0 (-) 10.00
rerassirw 0 0 (-) 0 0 0 (-) 10.00
besuflimw 0 0 (-) 0 0 0 (-) 10.00
bugmaruckcvbn 0 0 (-) 0 0 0 (-) 10.00
henrykilmt 1 0 (0%) 0 1 0 (0%) 10.00
winwanman1 0 0 (-) 0 0 0 (-) 10.00
laparing4 0 0 (-) 0 0 0 (-) 10.00
wanparab3 0 0 (-) 0 0 0 (-) 10.00
ingingbim2 0 0 (-) 0 0 0 (-) 10.00
limmonma1 0 0 (-) 0 0 0 (-) 10.00
labugria4 0 0 (-) 0 0 0 (-) 10.00

The GNUru Fantasy Sports news is the largest and most complete source of fantasy sports news and information on the web. Get the freshest baseball, basketball, football, Golf, and NASCAR fantasy news all at one place!

Login
Username:

Password:

Remember:
again as expected assist exe goal johnson scores twice td yanks ключ
Advertisement
Buy and Sell MLB Tickets

Buy and Sell NASCAR TicketsNASCAR Tickets

TicketCity Tickets